| 000 | 00957nas a2200289 4500 | ||
|---|---|---|---|
| 001 | BR0807779 | ||
| 003 | BR-BrBNA | ||
| 005 | 20231205112730.0 | ||
| 007 | ta | ||
| 008 | 230509b bl.|||p| |||| 00| 00por d | ||
| 040 |
_aBR-BrBNA _bpor _cBiblioteca Nacional de Agricultura |
||
| 041 | _a(En) | ||
| 072 | _aF60 | ||
| 100 | 1 | _aTorres Netto, Cmpostrini, E. | |
| 100 | 1 | _aOliveira, J.G. de | |
| 100 | 1 | _aYamanishi, O.K. | |
| 245 | 1 | _aPortable, chorophyll meter for the quantification of photosynthetic pigments, nitrogen and the possible use for assessment of the photochemical process in Carica papaya L. | |
| 650 | _aMAMÃO | ||
| 650 | _aPAPAYA | ||
| 650 | _aCLOROFILA | ||
| 650 | _aBIOLOGIA VEGETAL | ||
| 650 | _aFOTOSSÍNTESE | ||
| 650 | _aNITROGÊNIO | ||
| 773 | 0 |
_tBrazilian Journal of Plant Physiology (Brazil) _xISSN 1677-0420 _g(2002), v. 14(3) p. 203210 _wBR0807779 |
|
| 909 |
_a202311 _bLúcia _c55 _dLúcia Elande |
||
| 942 |
_2AGRIS _n0 _cANA |
||
| 999 |
_c199648 _d199648 |
||