| 000 | 01254aas a2200241 4500 | ||
|---|---|---|---|
| 999 |
_c4151 _d4151 |
||
| 003 | BR-BrBNA | ||
| 005 | 20230317234022.0 | ||
| 007 | ta | ||
| 008 | 230119b bl ||||| |||| 00| 0 por d | ||
| 022 | _a1011-2529 | ||
| 035 | _a000485-5 | ||
| 040 |
_aBR-BrBNA _bEng _cBR-BrBNA |
||
| 042 | _aN | ||
| 044 | _abl | ||
| 245 |
_aAnimal Production and Health Newsletter _bFAO/IAEA _cFood and Agriculture Organization of the United NationsOrganizacion de las Naciones Unidas para la Agricultura y la AlimentacionOrganization des Nations Unies pour l'Alimentation et l'Agriculture |
||
| 260 |
_aVienna, AT _bFAO/IAEA Division of Nuclear Techniques in Food and Agriculture; FAO/IAEA Agriculture and Biotechnology Laboratory, Seibersdorf _c1999 _eAT |
||
| 270 | _aInternational Atomic Energy Agency - Wagramer Strasse 5, P.O. Box 5, A-1400 Vienna, Austria; WED SITES: http:/www.iaea.org/worldatom; http:/www.fao.org | ||
| 310 | _asemestral (duas vezes por ano | ||
| 505 | _a1991 (15); 1992 (16); 1993 (17,18); 1994 (20); 1995 (21,22); 1996 (23,24); 1997 (25-27); 1998 (28,29); 1999 (30,31); 2000 (32,33); 2001 (35); 2002 (36,37); 2003 (38); 2004 (39-41); 2005 (42); 2014 (59); | ||
| 650 | 1 | 2 | _gVETERINARIA; PRODUCAO ANIMAL |
| 909 |
_a56 _bSergio Santos _c56 _dSergio Santos |
||
| 942 |
_cCR _2AGRIS |
||